+ Resistant - Non-Resistant | |
Acetic Acid 10% and 80% | + |
Acetic Acid 100% | + |
Acetone | + |
Aluminum Chloride | + |
Aluminum Sulphate | + |
Ammonia, Liquid 25% | - |
Ammonium Chloride | + |
Ammonium Cyanide | - |
Ammonium Nitrate | + |
Ammonium Persulphate | + |
Ammonium Phosphate | + |
Ammonium Sulphate | + |
Arsenic Acid | + |
Barium Chloride | + |
Barium Sulphate | + |
Battery Acid | + |
Benzine | + |
Benzoic Acid (aqueous) | + |
Benzol | + |
Borax | - |
Boric Acid | + |
Chloroform | + |
Chromic Acid 10% | + |
Chromic Acid 20% | + |
Chromic Acid 25% | + |
Chromic Salts | + |
Citric Acid | + |
Coconut Fatty Acid | + |
Copper Acetate | + |
Copper Sulphate | + |
Cresols | + |
Calcium Bisulphite | + |
Calcium Chlorate | + |
Calcium Chloride | + |
Calcium Formate | + |
Calcium Hydroxide | - |
Calcium Nitrate | + |
Calcium Sulphate | + |
Carbon Tetrachloride | + |
Castor Oil | + |
Chlorodioxide 0.5% aq. | + |
Chlorinated Lime | + |
Dibutyl Phthalate | + |
Dioctyl Phthalate | + |
Ethanol (ethyl alcohol) | + |
Ethanol – Water 1:1 | + |
Ferrous Chloride | + |
Ferrous Sulphate | + |
Fertilizer | + |
Formaldehyde Solution 33% | + |
Formic Acid 1% | + |
Formic Acid 5% | + |
Formic Acid 10% | + |
Formic Acid 20% | + |
Formic Acid 98% | + |
Fruit Acids | + |
Fuel Oil | + |
Glucose | - |
Glycerin | + |
Glycol | + |
Heptane | + |
Hexane | + |
Hydrochloric Acid | - |
Hydrofluosilico Acid 31% | - |
Hydrogen Sulphide | + |
Hydroquinone Water 1:1 | - |
Isopropyl Alcohol | + |
Linseed Oil | + |
Limonades | + |
Lubricating Grease | + |
Lubricating Oil | + |
Lysol | + |
Lactic Acid | + |
Lead Acetate | + |
Magnesium Bisulphate | + |
Magnesium Chloride | + |
Magnesium Nitrate | + |
Magnesium Sulphate | + |
Maleic Acid | + |
Manganese Chloride | + |
Manganese Nitrate | + |
Manganese Sulphate | + |
Margarine | + |
Machine Oil | + |
Mercury | + |
Mercury Chloride | + |
Mercury Nitrate | + |
Methanol | + |
Methanol Water 1:1 | + |
Methylene Chloride | + |
Milk Of Lime | - |
Mineral Oil | + |
Nickel Chloride | + |
Nickel Nitrate | + |
Nickel Sulphate | + |
Nitric Acid | + |
Nitrobenzene | + |
Nitrosylsulphuric Acid | + |
Nitrous Gases and Vapours | + |
Oils | + |
Oleic Acid | + |
Oxalic Acid | + |
Pickling Acid 15%HNO34%HF | - |
Potassium Bicarbonate | - |
Potassium Bichromate | + |
Potassium Bromide | + |
Potassium Carbonate | - |
Potassium Chlorate, aq. | + |
Potassium Chloride | + |
Potassium Chromate | + |
Potassium Cyanide | - |
Potassium Hydroxide 60% | - |
Potassium Nitrate | + |
Potassium Perchlorate | + |
Potassium Permanganate | + |
Potassium Phosphate | - |
Potassium Sulphate | + |
Potassium Sulphide | - |
Paraffin | + |
Paraffin Oil | + |
Perchlorethylene | + |
Petroleum | + |
Phenol | + |
Phenol Solution 1% in water | + |
Phthalate Ester | + |
Phosphoric Acid | + |
Phytolic Acid | + |
Pyridine | + |
Picric Acid | + |
Salicylic Acid | + |
Salt Solution | + |
Silicon Oil | + |
Silver Nitrate | + |
Soda Solution | - |
Sodium Acetate | + |
Sodium Bichromate | + |
Sodium Bisulphite | + |
Sodium Bromide | + |
Sodium Carbonate | - |
Sodium Chlorate | + |
Sodium Chloride | + |
Sodium Cyanide | - |
Sodium Hydroxide 10% | ACTSIL CR |
Sodium Hydroxide 10% | ACTSIL CR |
Sodium Hypochlorite | - |
Sodium Nitrate | + |
Sodium Nitrite | + |
Sodium Perchlorate | + |
Sodium Phosphate | - |
Sodium Sulphate | + |
Sodium Sulphide | - |
Sodium Sulphite | + |
Sodium Tartrate | + |
Sodium Thiosulphate | + |
Succinic Acid | + |
Sulphur Dioxide | + |
Sulphuric Acid 10% | + |
Sulphuric Acid 20% | + |
Sulphuric Acid 40% | + |
Sulphuric Acid 60% | + |
Sulphuric Acid 80% | + |
Sulphuric Acid 90% | + |
Sulphuric Acid 2% | + |
Tartaric Acid | + |
Turpentine | + |
Toluene | + |
Trichloroethylene | + |
Urea | - |
Urine | + |
Xylene | + |
Zinc Chloride | + |
Zinc Nitrate | + |
Zinc Sulphate | + |
